$1,021,216
Ingresos
68.0%
Margen bruto
$359,427
EBITDA
22.8%
Margen neto
Perdidas y Ganancias — Mayo 2026
| Concepto | Monto | % de ingresos |
|---|---|---|
| Ingresos netos | $1,021,216 | 100% |
| Costo de ventas | -$326,789 | 32% |
| Utilidad bruta | $694,427 | 68% |
| Nomina | -$180,000 | 17.6% |
| Renta | -$85,000 | 8.3% |
| Servicios (luz, agua, gas) | -$25,000 | 2.4% |
| Marketing | -$15,000 | 1.5% |
| Otros gastos | -$30,000 | 2.9% |
| Total gastos operativos | -$335,000 | 32.8% |
| EBITDA | $359,427 | 35.2% |
| Depreciacion | -$18,000 | 1.8% |
| Intereses | -$8,500 | 0.8% |
| Impuestos (ISR + IVA neto) | -$99,878 | 9.8% |
| Utilidad neta | $233,049 | 22.8% |
Desglose de margenes
Margen bruto
68%
Margen EBITDA
35.2%
Margen neto
22.8%